Corporate Overview / Board of Directors
Corporate Overview
| Company Name | Wakita & Co., LTD. |
|---|---|
| Date of Establishment | May 4, 1949 |
| Representative | PRESIDENT Teiji Wakita |
| Capital | JPY 13,821,874,820 |
| Head Office Location |
[Osaka Head Office] 1-3-20 Edobori, Nishi-ku, Osaka City, Osaka 550-0002, Japan[Tokyo Head Office] Shiba SIA Building 5F, 1-6-10 Shiba, Minato-ku, Tokyo 105-0014, Japan |
| Number of Employees | Consolidated: 2,160; Non-consolidated: 633 (as of February 28, 2026) |
| Business Description | [Construction Machinery Business]Sales and rental of civil engineering and construction machinery, cargo handling and transport equipment, and related equipment[Commercial Affairs]Sales of audio-visual equipment and other products, and sales and rental of nursing care supplies and equipment[Real Estate Business]Leasing of real estate, including office buildings and condominiums, sales of detached houses and other residential properties, and hotel operations |
| Listings Market | Tokyo Stock Exchange Prime Market |
| Securities Code | 8125 |
| Number of Issued Shares | 52,021,297 shares |
| Qualified Invoice IssuerRegistration Number | T5120001048550 |
Board of Directors
| PRESIDENT | Teiji Wakita |
|---|---|
| Executive Managing Director | Kazuhiro Shimizu |
| Director | Keiji IshikawaAtsuhiko Nariyama |
| Director(Full-time Member of the Audit and Supervisory Committee) | Koichiro Eguchi |
| Outside Director (Member of the Audit and Supervisory Committee) | Yasuhiro KuraguchiAkiko YakuraNobuko HayashiKeiko Hara |