Company Profile
| Company Name | Wakita & Co., LTD. | |
|---|---|---|
| Head Office Location | 1-3-20 Edobori, Nishi-ku, Osaka, 550-0002, Japan TEL +81-6-6449-1901 FAX +81-6-6449-1931 |
|
| Paid-in Capital | 13,821,874,820 yen | |
| Stock Issued | 52,021,297 shares | |
| Date of Establishment | May 4, 1949 | |
| Representative | Teiji Wakita, President | |
| Stock Listings | Tokyo Stock Exchange Prime Market | |
| Ticker Code | 8125 | |
| Number of Employees | 612(as of Feb.2024) | |
| Main Business Contents |
|
|
| Number of Establishments | About 70 throughout the country | |

